X/Twitter USD (XTWITTER-USD) Stock Historical Prices & Data - Yahoo Finance (2024)

CCC - CoinMarketCap USD

0.00 0.00 (0.00%)

As of January 19 at 9:15 AM UTC. Market Open. Data provided by

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jan 19, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 18, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 17, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 16, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 15, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 14, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 13, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 12, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 11, 2024 0.00000200 0.00000200 0.00000200 0.00000200 0.00000200 -
Jan 10, 2024 0.00000200 0.00000400 0.00000100 0.00000200 0.00000200 12
Jan 9, 2024 0.00000100 0.00000400 0.00000100 0.00000200 0.00000200 1
Jan 8, 2024 0.00000500 0.00003800 0.00000000 0.00000100 0.00000100 25
Jan 7, 2024 0.00000200 0.00000900 0.00000200 0.00000500 0.00000500 3
Jan 6, 2024 0.00001000 0.00001000 0.00000000 0.00000200 0.00000200 3
Jan 5, 2024 0.00000500 0.00001000 0.00000000 0.00001000 0.00001000 18
Jan 4, 2024 0.00002000 0.00002000 0.00000000 0.00000500 0.00000500 5
Jan 3, 2024 0.00000500 0.00002000 0.00000500 0.00002000 0.00002000 8
Jan 2, 2024 0.00000500 0.00000500 0.00000500 0.00000500 0.00000500 -
Jan 1, 2024 0.00000200 0.00000500 0.00000200 0.00000500 0.00000500 1
Dec 31, 2023 0.00000200 0.00013700 0.00000100 0.00000200 0.00000200 40
Dec 30, 2023 0.00000100 0.00015900 0.00000000 0.00000200 0.00000200 586
Dec 29, 2023 0.00000000 0.00001800 0.00000000 0.00000100 0.00000100 54
Dec 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 88
Dec 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 71
Dec 26, 2023 0.00000000 0.00000100 0.00000000 0.00000000 0.00000000 116
Dec 25, 2023 0.00000000 0.00000100 0.00000000 0.00000000 0.00000000 234
Dec 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 73
Dec 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 30
Dec 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 23
Dec 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,816
Dec 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,543
Dec 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Dec 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 17
Dec 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 180
Dec 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3,734
Dec 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 23
Dec 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 11
Dec 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 117
Dec 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 117
Dec 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 18
Dec 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Dec 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 182
Dec 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 32
Dec 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Dec 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Nov 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Nov 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Nov 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 203
Nov 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 460
Nov 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 32
Nov 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9
Nov 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 8
Nov 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 24
Nov 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 75
Nov 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,180
Nov 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,218
Nov 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 23,902
Nov 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 79
Nov 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,189
Nov 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 15
Nov 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,038
Nov 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 20
Nov 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Nov 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 68
Nov 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Nov 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 207
Oct 31, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 13
Oct 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 540
Oct 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 20
Oct 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 14
Oct 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 22
Oct 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 7
Oct 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Oct 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 10
Oct 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 8
Oct 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2
Oct 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Oct 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2
Oct 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Oct 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 26
Oct 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Oct 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 353
Oct 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 159
Sep 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 668
Sep 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 43
Sep 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 36
Sep 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 35
Sep 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Sep 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 104
Sep 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1
Sep 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 583
Sep 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 15
Sep 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 19
Sep 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2
Sep 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 8
Sep 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4
Sep 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 34
Sep 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 28
Sep 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Sep 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 61
Sep 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 282
Sep 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 99
Sep 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Sep 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 260
Sep 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 190
Aug 31, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 32
Aug 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Aug 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 63
Aug 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 13
Aug 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Aug 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 10
Aug 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Aug 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 103
Aug 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Aug 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2,008
Aug 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 -
Aug 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 875
Aug 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 34
Aug 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 131
Aug 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 92
Aug 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 3
Aug 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 163
Aug 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9
Aug 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 20
Aug 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 264
Aug 11, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 173
Aug 10, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 487
Aug 9, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 5
Aug 8, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4
Aug 7, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 495
Aug 6, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 363
Aug 5, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 187
Aug 4, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 430
Aug 3, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 827
Aug 2, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2,644
Aug 1, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 627
Jul 31, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4,179
Jul 30, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 903
Jul 29, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,143
Jul 28, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 6,028
Jul 27, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,003
Jul 26, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 2,266
Jul 25, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 7,897
Jul 24, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 10,210
Jul 23, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 17,666
Jul 22, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 225
Jul 21, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 843
Jul 20, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 298
Jul 19, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 14,193
Jul 18, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 1,092
Jul 17, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 60
Jul 16, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 12
Jul 15, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 759
Jul 14, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 136
Jul 13, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 153
Jul 12, 2023 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 4,526

Related Tickers

BTC-USD Bitcoin USD

57,957.87

+0.74%

ETH-USD Ethereum USD

3,134.54

+0.32%

USDT-USD Tether USDt USD

1.00

+0.01%

BNB-USD BNB USD

534.14

+1.25%

SOL-USD Solana USD

138.95

+0.75%

USDC-USD USD Coin USD

1.00

-0.02%

STETH-USD Lido Staked ETH USD

3,133.13

+0.06%

XRP-USD XRP USD

0.47

+4.61%

TON11419-USD Toncoin USD

7.31

+1.23%

DOGE-USD Dogecoin USD

0.11

+0.30%

ADA-USD Cardano USD

0.42

+4.41%

WSTETH-USD Lido wstETH USD

3,678.58

+0.21%

WTRX-USD Wrapped TRON USD

0.14

+1.50%

TRX-USD TRON USD

0.14

+1.21%

WETH-USD WETH USD

3,139.83

+0.15%

AVAX-USD Avalanche USD

25.63

+0.67%

SHIB-USD Shiba Inu USD

0.00

+0.09%

WBTC-USD Wrapped Bitcoin USD

58,185.65

+0.65%

DOT-USD Polkadot USD

6.05

+0.99%

BCH-USD Bitcoin Cash USD

360.51

+3.03%

NEAR-USD NEAR Protocol USD

5.11

+2.30%

EETH-USD ether.fi Staked ETH USD

3,134.50

+0.01%

DAI-USD Dai USD

1.00

+0.00%

LEO-USD UNUS SED LEO USD

5.68

-2.60%

LTC-USD Litecoin USD

69.08

+1.03%

MATIC-USD Polygon USD

0.51

-0.02%

UNI7083-USD Uniswap USD

8.14

+2.58%

WEETH-USD Wrapped eETH USD

3,278.64

+0.35%

KAS-USD Kaspa USD

0.17

-1.26%

PEPE24478-USD Pepe USD

0.00

-4.35%

USDE29470-USD Ethena USDe USD

1.00

+0.03%

ICP-USD Internet Computer USD

7.33

-2.48%

BTCB-USD Bitcoin BEP2 USD

58,155.61

+0.71%

ETC-USD Ethereum Classic USD

21.44

+1.51%

WBETH-USD Wrapped Beacon ETH USD

3,269.98

+0.23%

XMR-USD Monero USD

158.76

+0.38%

FET-USD Artificial Superintelligence Alliance USD

1.15

-2.64%

APT21794-USD Aptos USD

6.08

-1.69%

XLM-USD Stellar USD

0.09

+1.85%

STX4847-USD Stacks USD

1.67

+2.82%

HBAR-USD Hedera USD

0.07

+0.40%

RNDR-USD Render USD

6.10

-0.05%

ATOM-USD Cosmos USD

6.09

+0.83%

CRO-USD Cronos USD

0.09

+2.98%

MKR-USD Maker USD

2,503.01

+6.57%

MNT27075-USD Mantle USD

0.70

-0.42%

FIL-USD Filecoin USD

4.01

-4.29%

OKB-USD OKB USD

37.78

+3.08%

ARB11841-USD Arbitrum USD

0.70

-1.79%

VET-USD VeChain USD

0.03

-1.13%

EZETH-USD Renzo Restaked ETH USD

3,182.59

+0.27%

IMX10603-USD Immutable USD

1.27

+1.73%

OP-USD Optimism USD

1.73

+2.50%

FDUSD-USD First Digital USD USD

1.00

+0.13%

SUI20947-USD Sui USD

0.74

-3.09%

INJ-USD Injective USD

19.88

-1.80%

RETH-USD Rocket Pool ETH USD

3,481.25

-0.42%

GRT6719-USD The Graph USD

0.18

-1.57%

TAO22974-USD Bittensor USD

241.15

-3.75%

SUSDE-USD Ethena Staked USDe USD

1.09

+0.14%

JITOSOL-USD Jito Staked SOL USD

156.22

+0.82%

ZBU-USD Zeebu USD

4.84

-0.06%

WIF-USD dogwifhat USD

1.59

+1.85%

METH29035-USD Mantle Staked Ether USD

3,255.71

+0.01%

NOT-USD Notcoin USD

0.02

-3.76%

AR-USD Arweave USD

23.58

-1.08%

BONK-USD Bonk USD

0.00

-6.67%

PUFETH-USD pufETH USD

3,128.79

+0.29%

LDO-USD Lido DAO USD

1.69

+4.05%

BGB-USD Bitget Token USD

1.04

-0.06%

AAVE-USD Aave USD

97.05

+3.13%

THETA-USD Theta Network USD

1.39

+1.42%

ONDO-USD Ondo USD

0.99

+2.52%

FLOKI-USD FLOKI USD

0.00

-4.13%

FTM-USD Fantom USD

0.47

+0.21%

TIA22861-USD Celestia USD

6.39

-4.16%

RUNE-USD THORChain USD

3.60

+0.55%

JASMY-USD JasmyCoin USD

0.02

-1.37%

ALGO-USD Algorand USD

0.14

-1.25%

BRETT29743-USD Brett (Based) USD

0.11

-4.78%

CHEEL-USD Cheelee USD

20.23

+0.32%

PYTH-USD Pyth Network USD

0.29

-1.43%

JUP29210-USD Jupiter USD

0.76

+1.14%

FLZ-USD Fellaz USD

2.13

-3.57%

CORE23254-USD Core USD

1.09

-1.66%

EGLD-USD MultiversX USD

35.54

-1.27%

SEI-USD Sei USD

0.31

-1.93%

OM-USD MANTRA USD

1.06

-0.82%

KCS-USD KuCoin Token USD

9.09

+0.24%

QNT-USD Quant USD

71.06

+2.07%

WBNB-USD Wrapped BNB USD

535.35

+1.26%

FLOW-USD Flow USD

0.55

-0.52%

ENS-USD Ethereum Name Service USD

25.92

-1.57%

FLR-USD Flare USD

0.02

+0.23%

STRK22691-USD Starknet USD

0.56

-5.09%

AKT-USD Akash Network USD

3.34

-3.11%

RSETH-USD Kelp DAO Restaked ETH USD

3,184.72

+0.16%

AXS-USD Axie Infinity USD

5.43

+0.10%

VBNB-USD Venus BNB USD

13.04

+1.30%

X/Twitter USD (XTWITTER-USD) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Tuan Roob DDS

Last Updated:

Views: 6309

Rating: 4.1 / 5 (62 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Tuan Roob DDS

Birthday: 1999-11-20

Address: Suite 592 642 Pfannerstill Island, South Keila, LA 74970-3076

Phone: +9617721773649

Job: Marketing Producer

Hobby: Skydiving, Flag Football, Knitting, Running, Lego building, Hunting, Juggling

Introduction: My name is Tuan Roob DDS, I am a friendly, good, energetic, faithful, fantastic, gentle, enchanting person who loves writing and wants to share my knowledge and understanding with you.